PREP BOYS' SOCCER: Area standings
By News-Argus Staff
Published in Sports on September 2, 2018 3:08 AM
Carolina 1-A
Carolina Pct. All
Rosewood 0-0-0 .000 3-2-1
Hobbton 0-0-0 .000 3-3-1
North Duplin 0-0-0 .000 1-2-0
Neuse Charter 0-0-0 .000 0-4-1
Princeton 0-0-0 .000 0-4-0
Lakewood 0-0-0 .000 0-5-0
Tuesday's games
Hobbton at Granville Central
North Duplin at James Kenan
•
East Central 2-A
ECC Pct. All
Clinton 0-0-0 .000 7-0-0
Midway 0-0-0 .000 4-0-1
James Kenan 0-0-0 .000 5-1-0
Wallace-Rose Hill 0-0-0 .000 4-2-2
East Duplin 0-0-0 .000 3-2-2
Spring Creek 0-0-0 .000 2-3-0
Goldsboro 0-0-0 .000 0-5-0
Tuesday's games
Spring Creek at South Lenoir
North Johnston at Goldsboro
North Duplin at James Kenan
East Duplin at Dixon
•
Eastern Carolina 3-A/4-A
ECC Pct. All
South Central 0-0-0 .000 5-0-1
D.H. Conley 0-0-0 .000 6-1-1
J.H. Rose 0-0-0 .000 6-1-1
C.B. Aycock 0-0-0 .000 5-1-2
New Bern 0-0-0 .000 3-1-0
Eastern Wayne 0-0-0 .000 2-3-1
Southern Wayne 0-0-0 .000 2-4-0
Tuesday's games
J.H. Rose at South Central
D.H. Conley at Eastern Wayne
New Bern at C.B. Aycock
•
Coastal Plains Independent
CPIC Pct. All
WCDS 1-0-0 1.000 7-0-0
Greenfield 1-0-0 1.000 6-2-2
John Paul II 0-0-0 .000 2-2-0
Wayne Christian 0-0-0 .000 0-3-0
Friendship 0-2-0 .000 0-4-0
Tuesday's games
Harrells Christian at Wayne Country Day
Union Christian at John Paul II
Other Local Sports
- LOCAL GOLF: Lane Tree LGA news
- PREP FOOTBALL: Leaders of their Nests -- Matthews, Harris settling into QB roles
- PREP FOOTBALL: Area leaders
- PREP BOYS' SOCCER: Top 10 scorers
- PREP VOLLEYBALL: Area stat leaders
- Local Calendar
- PREP FOOTBALL: Goldsboro starts slow, runs past Southern Wayne
- PREP FOOTBALL: Rosewood defense keeps unique streak intact
- LOCAL NOTIONS: Prep football is a good 'date night'
- PREP FOOTBALL: Goldsboro-Southern Wayne box