06/07/04 — 2004 Wayne County Amateur Tournament

View Archive

2004 Wayne County Amateur Tournament

By News-Argus Staff
Published in Sports on June 7, 2004 1:55 PM

2004 Wayne County Amateur Tournament

Open Division

NAME Rd 1 Rd 2 Rd 3 FINAL

Championship Flight

DAUGHTRY, RANDY 71 75 70 216

RACKLEY, MIKE 70 72 75 217

STRAWN, SAM 74 70 73 217

KORNEGAY, KEVIN 76 69 75 220

PRICE, ROBBY 70 75 75 220

GOODRICH, AL 74 70 77 221

ZAMBELLI, JOHN 73 74 74 221

WEBBER, JOHN 75 71 76 222

ADAMS, STAN 77 70 75 222

HATCH, MIKIE 78 70 74 222

BROWN, ROBERT 76 73 75 224

GRANTHAM, JARED 78 72 81 231

First Flight

GARRIS, DON 81 74 68 223

TIPTON, MATT 74 78 74 226

GARRIS, JEFF 77 76 74 227

BROWN II, DAVID 81 74 72 227

JOYNER, JAY 80 74 76 230

COX, CHRIS 77 75 80 232

MOBLEY, PHILIP 76 76 80 232

CRAIN, JACK 81 74 78 233

WEBBER, GRANT 82 73 78 233

MORRISSEY, CHRIS 76 77 81 234

JONES, BRAD 79 75 80 234

ANDRAKA, SCOTT 80 74 82 236

Second flight

FARFOUR, KENNY 79 79 68 226

JONES, DANE 82 75 71 228

STANSELL, MARK 78 79 74 231

HILL, SPRUNT 85 73 73 231

GRIMES, JAMES 81 76 75 232

STOVALL, RICK 79 79 74 232

HICKS, NORM 80 76 78 234

CAMPBELL, BRANDON 78 79 79 236

BALLTZGLIER, PERRY 83 75 78 236

GARRIS, ROBERT 82 76 79 237

GODWIN, RICKEY 82 77 81 240

PENDER, J.W. 80 77 84 241

ADAMS, STEVE 79 80 82 241

Third flight

MITCHELL, FRANK 84 76 73 233

THOMPSON, SCOTT 82 79 72 233

ROSE, TIM 84 77 73 234

WATSON, FRANKIE 80 81 76 237

JONES, MITCHELL 84 76 78 238

ROSE, DAVID 79 81 79 239

LANE, CRAIG 78 83 78 239

GREEN, MATTHEW 80 80 80 240

PITTMAN, DAVID 85 75 80 240

SHEARIN, TODD 80 81 80 241

JOYNER, JEREMY 81 79 83 243

WOODRUFF, JODIE 82 79 82 243

Fourth flight

PEEL, TAYLOR 84 80 69 233

STOKES, SCOTT 85 81 67 233

MILLS, ROBERT 81 81 79 241

SASSANO JR,. TOM 86 76 79 241

PASSERRELLO, JOSH 84 79 78 241

GARRIS, JOHN LEE 78 84 80 242

HERRING, DOUG 83 82 77 242

JONES, DOUG 87 75 81 243

HAM, JAY 87 77 81 245

GRIFFIN, JAMES 85 81 79 245

BOWEN, DAN 82 80 85 247

HOLMES, GLEN 85 79 83 247

PITTMAN, RANDY 79 87 82 248

POWELL, JAY 85 78 88 251

Fifth flight

BARROW, TONY 87 80 75 242

HICKS, MARC 86 81 80 247

MOORE, HARRY 86 84 77 247

SMITH, ROGER 87 84 79 250

MORAWSKI, MICHAEL 87 82 82 251

STEED, ANDY 90 79 82 251

MURGAS, BRIAN 91 79 81 251

BLEVINS, DARRYL 86 81 85 252

ROTEN, JIM 88 79 85 252

GRANTHAM, MITCHELL 87 83 82 252

MOSS, WRAY 88 81 86 255

LEWIS, DAVID 86 85 86 257

SMITH, TOMMY 89 82 91 262

Sixth flight

NICHOLS, DWAYNE 88 85 77 250

TIPTON, TOM 86 87 78 251

BARTLETT, NEIL 85 91 77 253

ASH, BYRON 90 85 81 256

MITCHELL, JAMES 90 84 87 261

WHITLEY, CHRIS 89 86 87 262

HARRISON, DOUGLAS 87 90 88 265

BLANCHARD, TONY 87 91 87 265

GINN, DONNIE 90 90 85 265

HOSKINS, JIMMY 88 89 90 267

AMMONS, KELLY 93 84 91 268

SEARS, PAUL 87 90 91 268

PATTON, DAVID 94 90 85 269

HAYDEN, JEFF 91 89 95 275

WEEKS JR., DAVID 96 88 96 280

LEWIS, BURT 91 92 98 281

Seventh flight

LIGON, RED 95 91 81 267

SWEET, SHANNON 97 89 87 273

CAMERON, TONY 87 103 84 274

CRUTCHFIELD, R. 99 89 89 277

MCKAY, DWAYNE 87 104 86 277

KING, TOMMY 95 90 96 281

SMITH, SHANE 93 93 96 282

SHAW, MARTY 93 96 93 282

JEFFERSON, KEN 100 92 93 285

ROUSAY, JOE 99 94 94 287

HALES, ROBERT 104 91 98 293

HOKE, LEONARD 105 94 98 297

KING, ANDY 109 101 99 309

SWEET, BRIAN 116 99 110 325

JOHNSON, MARTIN 118 102 120 340

CARR, ED WD

Senior Division

NAME Rd 1 Rd 2 Rd 3 FINAL

Championship Flight

BREWER, BILL 75 73 70 218

BRANTLEY, PHILIP 77 73 70 220

SMITH, MILTON 75 72 75 222

WALDERMAN, RICHARD 74 74 74 222

GRICE, JOHN 78 76 74 228

INGRAM, DANNY 72 79 79 230

TYNDALL, HOWARD 82 79 72 233

SPENGLER, EDWARD 79 79 78 236

MITCHELL, JACKIE 84 78 77 239

VINSON, ERNIE 81 78 81 240

NOVICKI, MIKE 79 77 85 241

LANE, RICKY 83 78 81 242

HARRISON, BILL 80 82 84 246

HOWELL, TIMOTHY 82 80 86 248

First flight

BAILEY, JOE 86 78 79 243

STUBBS, ALAN 83 85 75 243

HUGHES, ENOCH (BO) 84 81 79 244

VANDIFORD, DUANE 82 84 81 247

KIRK, DICK 83 88 76 247

DEES, JOHN 89 82 79 250

DAIS, JAMES 91 83 77 251

READ, DICK 92 77 84 253

BARNES, TOM 91 85 81 257

TAYLOR, J.T. 92 88 82 262

ROWLEY, PATRICK 97 85 88 270

BROWN, SCOTT WD

GODBEY, ROB WD

Super Senior Division

NAME Rd 1 Rd 2 Rd 3 FINAL

Championship Flight

REINHARDT, HARVEY 67 79 76 222

McLAMB, JOE 75 71 77 223

NANCE, MICKEY 77 74 76 227

RATLIFF, JAMES 79 76 75 230

COSTNER, RICHARD 75 76 80 231

HILBURN, JERE 78 79 74 231

SANDERS, JIMMIE 81 77 76 234

HOLLOMAN, WOODROW 81 78 76 235

PORTER, HERMAN 78 81 80 239

VAUGHN, WALTER 81 78 84 243

First flight

MITCHELL, MONIER 80 83 76 239

WINGATE, ALEX 79 82 84 245

SIMMS, BILL 88 78 80 246

PRITCHETT, JOHN 79 84 86 249

VICK, MILFORD 78 86 85 249

SASSANO, TOM SR. 83 82 87 252

WOOTEN, DILLON 82 85 86 253

BALL, BOBBY 83 90 81 254

KNIGHTS, MILLARD B. 82 80 96 258

BRITT, JOHN R. 91 85 90 266

PALAGANAS, TONY WD